This is our latest daily forecast for the 2024 General Election in the UK. This forecast is made on the basis of an election taking place on 4 July 2024.
Forecasts are made on the basis of new constituency boundaries.
What does your forecast show? – We show the most likely range of possible seats for each party.
What do you use for your forecast? – We use all the latest polling data, where available. We also look at the betting markets and other information to help guide our forecast. We calculate the interaction between the support for the parties on as local a level as statistically possible and then use this to run a Monte Carlo simulation of the election.
What has changed since the last forecast? – We have updated our party support trend component since our last forecast.
What do you predict will happen in Seat X? What is the probability of Party Y having more votes than Z? – As we approach the election we reduce uncertainty in our model and are able to answer questions like this. Whilst we do not automatically publish a prediction for each seat, we can indicate a most likely outcome if required and also probabilities of victory for each candidate.
I want to ask a question / get in touch – Write a comment below to get in touch.
Key Features
The overall summary of our forecast is “Labour on course for a landslide”.
This forecast is likely to change once the final candidate lists are finalised.
Commentary
Although our model does not instantly reflect sudden changes in support, we are detecting two clear trends – a sudden upward movement in Reform support, but also a downward movement in Labour support.
We now show a most likely range of seats for Reform of between 1 and 3, meaning we believe it is more likely than not that they will have at least 1 MP in the next Parliament. We are also tracking how many seats Reform will out poll the Conservatives in even if they don’t win the seat, and the mid-point of that forecast is currently 81 seats.
UK Forecast
Party | % Vote | Forecast | Change on 2019 |
---|---|---|---|
Labour | 42.9% (+10.8%) | 454 – 460 | +254 to +260 |
Conservatives | 22.7% (-20.9%) | 124 – 127 | -247 to -244 |
Reform | 13.7% (+11.6%) | 1 – 3 | +1 to +3 |
Liberal Democrats | 9.2% (-2.4%) | 28 – 33 | +19 to +24 |
Green | 5.8% (+3.1%) | 0 – 1 | -1 to nc |
SNP | 2.6% (-1.3%) | 13 – 15 | -35 to -33 |
Plaid Cymru | 0.5% (+0.0%) | 1 – 3 | -1 to +1 |
Speaker | 1 | nc | |
Northern Ireland | 18 | nc |
Most likely result – Labour Landslide
England
Party | % Vote | Forecast | Change on 2019 |
---|---|---|---|
Labour | 44.6% (+10.7%) | 394 – 400 | +213 to +219 |
Conservatives | 24.2% (-23.1%) | 115 – 119 | -238 to -234 |
Reform | 15.0% (+12.9%) | 1 – 3 | +1 to +3 |
Liberal Democrats | 9.7% (-2.7%) | 23 – 29 | +16 to +22 |
Green | 6.3% (+3.3%) | 0 – 1 | -1 to 0 |
Speaker | 1 | nc |
Most likely result – Labour Majority of seats
Scotland
Party | % Vote | Forecast | Change on 2019 |
---|---|---|---|
Labour | 36.2% (+17.7%) | 31 – 34 | +30 to +33 |
SNP | 30.2% (-14.9%) | 13 – 15 | -36 to -34 |
Conservatives | 16.6% (-8.5%) | 5 – 8 | nc to +2 |
Liberal Democrats | 7.7% (-1.9%) | 2 – 6 | nc to +4 |
Reform | 5.8% (+5.3%) | 0 | nc |
Greens | 3.6% (+2.5%) | 0 | nc |
Most Likely Result – Labour Majority of Seats
Wales
Party | % Vote | Forecast | Changes on 2019 |
---|---|---|---|
Labour | 46.4% (+5.5%) | 26 – 29 | +8 to +11 |
Conservatives | 20.1% (-16.0%) | 1 – 3 | -11 to -9 |
Reform | 11.9% (+6.5%) | 0 | nc |
Plaid Cymru | 10.8% (+0.8%) | 1 – 4 | -1 to +2 |
Liberal Democrats | 6.7% (+0.7%) | 0 | nc |
Greens | 4.0% (+3.0%) | 0 | nc |
Most Likely Result – Labour Majority of Seats
London
Party | % Vote | Forecast | Changes on 2019 |
---|---|---|---|
Labour | 48.9% (+0.8%) | 55 – 58 | +3 to +6 |
Conservatives | 23.8% (-8.2%) | 13 – 16 | -6 to -3 |
Liberal Democrats | 10.2% (-4.8%) | 3 – 5 | -2 to nc |
Reform | 9.1% (+7.8%) | 0 | nc |
Green | 7.8% (+4.7%) | 0 | nc |
Most Likely Result – Labour Majority of Seats
Northern Ireland
Party | % Vote | Forecast | Changes on 2019 |
---|---|---|---|
Sinn Fein | 32.2% (+9.5%) | 6 – 8 | nc to +1 |
DUP | 23.7% (-6.9%) | 5 – 7 | -2 to +1 |
Alliance | 17.3% (+0.5%) | 1 – 3 | nc to +2 |
UUP | 14.5% (+2.8%) | 0 – 2 | nc to +2 |
SDLP | 12.2% (-2.7%) | 1 – 3 | -1 to +1 |
Most Likely Result – Sinn Fein Plurality