This is our latest daily forecast for the 2024 General Election in the UK. This forecast is made on the basis of an election taking place on 4 July 2024.
As we approach Polling Day, we make some adjustments to our forecast to try and incorporate the final trend in support for each party.
Forecasts are made on the basis of new constituency boundaries.
What does your forecast show? – We show the most likely range of possible seats for each party.
What do you use for your forecast? – We use all the latest polling data, where available. We also look at the betting markets and other information to help guide our forecast. We calculate the interaction between the support for the parties on as local a level as statistically possible and then use this to run a Monte Carlo simulation of the election.
What has changed since the last forecast? – We have adjusted the trend section of our model.
What do you predict will happen in Seat X? What is the probability of Party Y having more votes than Z? – As we approach the election we reduce uncertainty in our model and are able to answer questions like this. Whilst we do not automatically publish a prediction for each seat, we can indicate a most likely outcome if required and also probabilities of victory for each candidate.
I want to ask a question / get in touch – Write a comment below to get in touch.
Commentary
Main highlights today are:
- Although the Conservatives have dropped back a bit, they continue to perform better in the South of England outside London
- The uptick in Reform is more to do with those who have already voted being recorded in opinion polls rather than a late move
Tomorrow we will publish a new forecast before 12pm, and potentially another one later in the day if there is any new data.
UK Forecast
Party | % Vote | Forecast | Change on 2019 |
---|---|---|---|
Labour | 39.3% (+7.2%) | 441 (432 – 450) | +232 to +250 |
Conservatives | 20.2% (-23.4%) | 109 (105 – 112) | -266 to -259 |
Reform | 17.2% (+15.2%) | 10 (0 – 19) | nc to +19 |
Liberal Democrats | 10.1% (-1.5%) | 45 (42 – 49) | +33 to +40 |
Green | 6.6% (+3.9%) | 1 (0 – 2) | -1 to +1 |
SNP | 2.9% (-1.0%) | 22 (21 – 23) | -27 to -25 |
Plaid Cymru | 0.6% (+0.1%) | 3 (2 – 5) | nc to +2 |
Speaker | 1 | nc | |
Others | 1 (0 – 2) | nc to +2 | |
Northern Ireland | 18 | nc |
Most likely result – Labour Landslide
England
Party | % Vote | Forecast | Change on 2019 |
---|---|---|---|
Labour | 40.9% (+7.0%) | 380 – 399 | +199 to +218 |
Conservatives | 21.5% (-25.8%) | 98 – 103 | -255 to -250 |
Reform | 18.7% (+16.7%) | 0 – 19 | nc to +19 |
Liberal Democrats | 10.8% (-1.5%) | 38 – 44 | +31 to +37 |
Green | 7.3% (+4.3%) | 0 – 2 | -1 to +1 |
Speaker | 1 | nc | |
Others | 0 – 2 | nc to +2 |
Most likely result – Labour Majority of seats
Scotland
Party | % Vote | Forecast | Change on 2019 |
---|---|---|---|
Labour | 34.7% (+16.1%) | 26 – 28 | +25 to +27 |
SNP | 33.4% (-11.6%) | 21 – 23 | -27 to -25 |
Conservatives | 14.0% (-11.1%) | 3 – 5 | -3 to -1 |
Liberal Democrats | 8.1% (-1.4%) | 3 – 5 | +1 to +3 |
Reform | 7.6% (+7.1%) | 0 | nc |
Green | 2.2% (+1.2%) | 0 | nc |
Most Likely Result – Labour Plurality of Seats
Wales
Party | % Vote | Forecast | Changes on 2019 |
---|---|---|---|
Labour | 39.3% (-1.6%) | 23 – 25 | +5 to +7 |
Conservatives | 20.2% (-15.9%) | 2 – 5 | -10 to -7 |
Reform | 17.3% (+11.9%) | 0 | nc |
Plaid Cymru | 11.5% (+1.6%) | 2 – 5 | nc to +3 |
Liberal Democrats | 7.2% (+1.2%) | 0 – 2 | nc to +2 |
Green | 4.3% (+3.3%) | 0 | nc |
Most Likely Result – Labour Majority of Seats
Northern Ireland
Party | % Vote | Forecast | Changes on 2019 |
---|---|---|---|
Sinn Fein | 22.6% (-0.1%) | 6 – 8 | -1 to +1 |
DUP | 19.4% (-11.1%) | 4 – 7 | -4 to -1 |
Alliance | 19.4% (+2.7%) | 1 – 4 | nc to +3 |
UUP | 14.0% (+2.4%) | 0 – 2 | nc to +2 |
SDLP | 13.6% (-1.3%) | 1 – 3 | -1 to +1 |
TUV | 5.0% (new) | 0 | new |
Most Likely Result – Sinn Fein Plurality