We compared our final forecast with those made by other forecasting projects. We have taken the data from Elections Etc who have a list of all the forecasts they used in their project.
We have only included forecasts that tried to estimate the seats for at least six parties (Con, Lab, LD, SNP, Gr, PC).
Forecast | Con | Lab | LD | SNP | PC | Gr | Net Dif |
---|---|---|---|---|---|---|---|
Actual Result | 365 | 203 | 11 | 48 | 4 | 1 | |
Nigel Marriot | 366 | 200 | 12 | 49 | 3 | 1 | 7 |
Exit Poll | 368 | 191 | 13 | 55 | 3 | 1 | 21 |
Forecast UK | 354.5 | 207.5 | 18 | 45 | 4 | 1 | 25 |
Principal Fish | 354 | 214 | 18 | 41 | 3 | 1 | 37 |
UKElect | 348 | 217 | 17 | 44 | 4 | 1 | 41 |
Datapraxis MRP | 344 | 221 | 14 | 47 | 4 | 1 | 43 |
Opros | 343 | 211 | 27 | 46 | 3 | 1 | 49 |
Electoral Calculus | 348 | 227 | 13 | 41 | 2 | 1 | 52 |
PME Politics & Bailey | 337 | 228 | 17 | 44 | 4 | 1 | 63 |
YouGov MRP | 339 | 231 | 15 | 41 | 4 | 1 | 65 |
B4B / Focaldata | 337 | 235 | 14 | 41 | 3 | 1 | 71 |
PSA Expert Survey | 324 | 233 | 25 | 42 | 4 | 2 | 92 |
A very good effort that got things right almost from start to finish. Thanks very much.
Yes awesome! You got out very early on a large Conservative majority.