This is our latest daily forecast for the 2024 General Election in the UK. This forecast is made on the basis of an election taking place on 4 July 2024.
As we approach Polling Day, we make some adjustments to our forecast to try and incorporate the final trend in support for each party.
Forecasts are made on the basis of new constituency boundaries.
What does your forecast show? – We show the most likely range of possible seats for each party.
What do you use for your forecast? – We use all the latest polling data, where available. We also look at the betting markets and other information to help guide our forecast. We calculate the interaction between the support for the parties on as local a level as statistically possible and then use this to run a Monte Carlo simulation of the election.
What has changed since the last forecast? – We have adjusted the trend section of our model.
What do you predict will happen in Seat X? What is the probability of Party Y having more votes than Z? – As we approach the election we reduce uncertainty in our model and are able to answer questions like this. Whilst we do not automatically publish a prediction for each seat, we can indicate a most likely outcome if required and also probabilities of victory for each candidate.
I want to ask a question / get in touch – Write a comment below to get in touch.
UK Forecast
Party | % Vote | Forecast | Change on 2019 |
---|---|---|---|
Labour | 39.3% (+7.3%) | 447 – 481 | +247 to +281 |
Conservatives | 18.7% (-24.9%) | 64 – 84 | -307 to -287 |
Reform | 17.3% (+15.3%) | 0 – 19 | nc to +19 |
Liberal Democrats | 11.7% (+0.2%) | 54 – 59 | +45 to +50 |
Green | 6.4% (+3.7%) | 0 – 2 | -1 to +1 |
SNP | 2.9% (-1.0%) | 20 – 22 | -28 to -26 |
Plaid Cymru | 0.6% (+0.1%) | 2 – 5 | nc to +3 |
Speaker | 1 | nc | |
Independents | 0 – 1 | nc to +1 | |
Northern Ireland | 18 | nc |
Most likely result – Labour Landslide
England
Party | % Vote | Forecast | Change on 2019 |
---|---|---|---|
Labour | 41.1% (+7.2%) | 398 – 430 | +217 to +249 |
Conservatives | 19.6% (-27.6%) | 55 – 73 | -298 to -280 |
Reform | 18.8% (+16.8%) | 0 – 19 | nc to +19 |
Liberal Democrats | 12.7% (+0.3%) | 50 – 55 | +43 to +48 |
Green | 7.0% (+3.9%) | 0 – 2 | -1 to +1 |
Speaker | 1 | nc | |
Independent | 0 – 1 | nc to +1 |
Most likely result – Labour Majority of seats
Scotland
Party | % Vote | Forecast | Change on 2019 |
---|---|---|---|
Labour | 35.7% (+17.1%) | 27 – 30 | +26 to +29 |
SNP | 33.6% (-11.4%) | 20 – 22 | -28 to -26 |
Conservatives | 12.8% (-12.4%) | 3 – 5 | -3 to -1 |
Liberal Democrats | 8.1% (-1.5%) | 2 – 5 | nc to +3 |
Reform | 7.6% (+7.1%) | 0 | nc |
Green | 2.3% (+1.3%) | 0 | nc |
Most Likely Result – Labour Majority of Seats
Wales
Party | % Vote | Forecast | Changes on 2019 |
---|---|---|---|
Labour | 34.7% (-6.2%) | 20 – 24 | +2 to +6 |
Conservatives | 22.8% (-13.3%) | 4 – 7 | -8 to -5 |
Reform | 17.2% (+11.8%) | 0 – 1 | nc to +1 |
Plaid Cymru | 13.0% (+3.1%) | 3 – 5 | +1 to +3 |
Liberal Democrats | 6.1% (+0.1%) | 0 | nc |
Green | 6.0% (+5.0%) | 0 | nc |
Most Likely Result – Labour Majority of Seats
Northern Ireland
Party | % Vote | Forecast | Changes on 2019 |
---|---|---|---|
Sinn Fein | 23.2% (+0.5%) | 6 – 8 | -1 to +1 |
DUP | 21.3% (-9.2%) | 5 – 7 | -3 to -1 |
Alliance | 17.6% (+0.8%) | 1 – 3 | nc to +2 |
UUP | 14.7% (+3.0%) | 0 – 2 | nc to +2 |
SDLP | 13.9% (-1.0%) | 1 – 3 | -1 to +1 |
TUV | 8.2% (new) | 0 | new |
Most Likely Result – Sinn Fein Plurality