This is our latest daily forecast for the 2024 General Election in the UK. This forecast is made on the basis of an election taking place on 4 July 2024.
Forecasts are made on the basis of new constituency boundaries.
What does your forecast show? – We show the most likely range of possible seats for each party.
What do you use for your forecast? – We use all the latest polling data, where available. We also look at the betting markets and other information to help guide our forecast. We calculate the interaction between the support for the parties on as local a level as statistically possible and then use this to run a Monte Carlo simulation of the election.
What has changed since the last forecast? – We have made no methodological or reporting changes since our last forecast.
What do you predict will happen in Seat X? What is the probability of Party Y having more votes than Z? – As we approach the election we reduce uncertainty in our model and are able to answer questions like this. Whilst we do not automatically publish a prediction for each seat, we can indicate a most likely outcome if required and also probabilities of victory for each candidate.
I want to ask a question / get in touch – Write a comment below to get in touch.
Key Features
The overall summary of our forecast is “Labour on course for a landslide”.
This forecast is likely to change once the final candidate lists are finalised.
UK Forecast
Party | % Vote | Forecast | Change on 2019 |
---|---|---|---|
Labour | 44.8% (+12.8%) | 486 – 510 | +286 to +310 |
Conservatives | 22.0% (-21.6%) | 78 – 98 | -293 to -273 |
Reform | 12.3% (+10.3%) | 0 – 1 | nc to +1 |
Liberal Democrats | 8.6% (-2.9%) | 24 – 29 | +15 to +20 |
Green | 6.6% (+3.9%) | 0 – 1 | -1 to nc |
SNP | 2.8% (-1.1%) | 14 – 17 | -34 to -31 |
Plaid Cymru | 0.5% (+0.0%) | 1 – 3 | -1 to +1 |
Speaker | 1 | nc | |
Northern Ireland | 18 | nc |
Most likely result – Labour Landslide
England
Party | % Vote | Forecast | Change on 2019 |
---|---|---|---|
Labour | 46.6% (+12.7%) | 426 – 449 | +245 to +268 |
Conservatives | 23.5% (-23.7%) | 70 – 90 | -283 to -263 |
Reform | 13.4% (+11.4%) | 0 – 1 | nc to +1 |
Liberal Democrats | 9.1% (-3.3%) | 21 – 22 | +14 to +18 |
Green | 7.2% (+4.1%) | 0 – 1 | -1 to 0 |
Speaker | 1 | nc |
Most likely result – Labour Majority of seats
Scotland
Party | % Vote | Forecast | Change on 2019 |
---|---|---|---|
Labour | 37.8% (+19.3%) | 32 – 35 | +31 to +34 |
SNP | 31.8% (-13.3%) | 14 – 17 | -35 to -32 |
Conservatives | 13.4% (-11.7%) | 3 – 7 | -3 to +1 |
Liberal Democrats | 7.8% (-1.8%) | 2 – 4 | nc to +2 |
Reform | 5.2% (+4.7%) | 0 | nc |
Greens | 3.9% (+2.9%) | 0 | nc |
Most Likely Result – Labour Majority of Seats
Wales
Party | % Vote | Forecast | Changes on 2019 |
---|---|---|---|
Labour | 46.6% (+5.6%) | 25 – 29 | +7 to +11 |
Conservatives | 22.1% (-14.0%) | 1 – 4 | -11 to -8 |
Plaid Cymru | 10.5% (+0.6%) | 1 – 4 | -1 to +2 |
Reform | 10.8% (+5.3%) | 0 | nc |
Liberal Democrats | 5.6% (-0.4%) | 0 | nc |
Greens | 4.3% (+3.3%) | 0 | nc |
Most Likely Result – Labour Majority of Seats
London
Party | % Vote | Forecast | Changes on 2019 |
---|---|---|---|
Labour | 48.7% (+0.5%) | 55 – 58 | +3 to +6 |
Conservatives | 23.2% (-8.8%) | 12 – 15 | -7 to -4 |
Liberal Democrats | 10.4% (-4.5%) | 4 – 6 | -1 to +2 |
Green | 9.5% (+6.4%) | 0 | nc |
Reform | 8.1% (+6.7%) | 0 | nc |
Most Likely Result – Labour Majority of Seats
Northern Ireland
Party | % Vote | Forecast | Changes on 2019 |
---|---|---|---|
Sinn Fein | 30.5% (+7.8%) | 6 – 8 | nc to +1 |
DUP | 24.5% (-6.0%) | 5 – 7 | -2 to +1 |
Alliance | 17.8% (+1.0%) | 1 – 3 | nc to +2 |
UUP | 14.6% (+2.9%) | 0 – 2 | nc to +2 |
SDLP | 12.3% (-2.5%) | 1 – 3 | -1 to +1 |
Most Likely Result – Sinn Fein Plurality